For screen reader problems with this website, please call519-245-01235 1 9 2 4 5 0 1 2 3Standard carrier rates apply to texts.
Product Dimensions 69.63"h x 35.88"w x 33.63"d
Get purposefully-designed storage spaces for items you use most in this ENERGY STAR® certified refrigerator. Adjustable gallon door bins move anywhere for increased loading flexibility. The refrigerator with ice and water dispenser lets you access ice and water without opening the door. LED lights in the ENERGY STAR® certified refrigerator also keep food looking as good as it tastes.Read More
Whirlpool Kitchen Suite Savings Event.
Save up to an extra $300 on eligible kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Clean these controls as easily as you use them.
Get a seamless look with door hinges that stay out of sight
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Monochromatic Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.6 |
| Refrigerator Capacity (cu. ft.) | 15.43 |
| Freezer Capacity (cu. ft.) | 9.11 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.88 |
| Width (cm) | 91.14 |
| Depth (in.) | 33.63 |
| Depth (cm.) | 85.42 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth W Door Open 90 Degrees (cm) | 125.25 |
| Depth Less Door (in.) | 28 |
| Depth Less Door (cm) | 71.12 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Excluding Handles (cm) | 80.34 |
| Depth Including Handles (in.) | 33.63 |
| Depth Including Handles (cm) | 85.42 |
| Height (in.) | 69.63 |
| Height (cm.) | 176.86 |
| Height Without Door/Hinge (Case) (in.) | 69.63 |
| Height Without Door/Hinge (Case) (cm.) | 176.86 |
| Overall Height (in.) | 69.63 |
| Overall Height (cm.) | 176.86 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
Construction | |
| Handle colour: | colour-Matched |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 270 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Yes |
| Ice/Water Filter: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
3.6 out of 5
287 Reviews
287 Reviews