For screen reader problems with this website, please call519-245-01235 1 9 2 4 5 0 1 2 3Standard carrier rates apply to texts.
Product Dimensions 43.38"h x 29.75"w x 26.75"d
Achieve a whole new level of cooking flexibility thanks to the unmatched versatility of a 30” Combination Double Wall Oven with True Convection and a Five-in-One Oven with Advantium Technology. With the sophisticated upper oven, you can cook your favourite dishes two- to four-times faster than a conventional oven. Plus, you can deliver healthy meals without the fuss thanks to a steam cook option.Read More
Café - Buy More, Save More.
Save up to 20% on eligible appliances Ends Jan 07
Shop eligible itemsBuy 2-4
Save 15%
Buy 5+
Save 20%
Additional Savings Available
Enjoy a whole new level of cooking flexibility with a single oven that can be used in five different ways. Use it as a Convection Oven, Microwave, Toaster Oven, Warming/Proofing Oven, and Precision Cook Oven with Advantium Technology (upper oven)
Eliminate the need for preheating and cook your favorite foods two- to four-times faster than a conventional oven (upper oven)
Fresh vegetables and rice are perfectly prepared with a steam cook option that simplifies the entire process (upper oven)
Achieve unrivaled performance with the only system that delivers top-down true convection for consistent results on special occasion favorites like roasts, chicken, turkey and more (lower oven)
Easily remove heavy dishes with a roller rack that is specially designed to glide smoothly and stay in the oven during the self-clean cycle, so you never have to handle cumbersome racks again (lower oven)
General Specs | |
| Product Weight (lbs.) | 215 |
| Depth (in.) | 26.75 |
| Height (in.) | 43.38 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Microwave Features | Defrost Setting |
| Fuel Type | Electric |
| Oven Features | Sabbath Mode, Safety Lock |
| Oven Cleaning Method | Self Cleaning |
| Appliance Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Width (in.) | 29.75 |
| Wall Oven Type | Wall Oven Combos |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Power Levels | 10 |
| Sensor Cook | No |
| Bluetooth Capable | No |
| Microwave Door Release | Pull Handle |
| Air Fry | No |
| Total Number Of Oven Racks | 3 |
| Oven Capacity | 5.0 |
| Microwave Capacity | 1.7 |
| Color Finish Name | Stainless Steel |
| Wifi Capable | No |
| Cut Out Depth | 23.5 |
| Cut Out Width | 28.63 |
| Cut Out Height | 42.25 |
| Total Lower Oven Capacity (cu. ft.) | 5.0 |
| Total Upper Oven Capacity (cu. ft.) | 1.7 |
| Width (cm) | 75.57 |
| Height (cm.) | 110.19 |
| Depth (cm.) | 67.95 |
| Product Weight (kg) | 97.52 |
| Cut Out Height Centimeter | 107.32 |
| Voltage | 208/240 |
| Amp | 15/30 |
| Cut Out Depth Centimeter | 59.69 |
| Cut Out Width Centimeter | 72.72 |
Overview | |
| Advantium Cooking Modes | Convection Bake (Upper); Microwave (Upper); Proof (Upper); Speedcook (Upper); Warm (Upper) |
| Cooking System | True European Convection (Lower) |
| Oven Cleaning Type | Self-Clean with Steam Clean Option (Lower) |
| Style | Built-In |
| Cleaning Time | Variable with Delay Clean Option (Lower) |
| Program Cooking | Over 175 Programmed Menu Selections |
| Oven Cooking Modes | Convection Bake (Lower); Convection Bake Multi/Single Rack; (Lower); Convection Broil (Lower); Convection Roast (Lower) |
| Self-Clean Oven Door Lock | Automatic (Lower) |
| Baking/Speed Cook Pan | Porcelain (Upper) |
| Control Type | Dial; Glass Touch |
| Oven Features | 10-Pass Bake Element; 8-Pass Broil Element |
| Oven Rack Features | 1 Self-Clean Heavy-Duty Roller Rack; 2 Self-Clean Heavy-Duty Oven Racks; 6 Ladder-Rack Positions (Lower) |
| Product Type | Double Oven; Microwave Oven Combination |
| Oven Control Features | Audible Preheat Signal; Auto Recipe Conversion; Certified Sabbath Mode; Control Lock Capability; C° or F° Programmable; Defrost Mode; Delay Clean Option; Delay Start; Electronic Clock & Kitchen Timer (Lower); Hi / Low Broil; Proof Mode; Temperature Probe; Warm Mode |
| Microwave Sensor Cooking Controls | Cook; Defrost; Express; Reheat |
| Microwave Watts (IEC-705) | 1000.0 |
| Power Levels | 10 |
| Turntable Size | 16.0 |
| Cooking Technology | Advantium |
| Fuel Type | Electric |
| Oven Interior | 1 Halogen Interior Oven Light (Upper); 2 Halogen Interior Oven Lights (Lower); Hidden Bake |
| Capacity (Cu. Ft.) | 1.7 Upper / 5.0 Lower |
Power/Ratings | |
| Amp Rating at 208V | 30 |
| Amp Rating at 240V | 30 |
| Bake Wattage | 2850W |
| Broiler Wattage | 3400W |
| Convection Wattage | 2400W |
| Electrical Input - 120V Amperage | 15 |
| Electrical Input - 120V Watts | 1800 |
| KW Rating at 208V | 5.4 |
| KW Rating at 240V | 7.2 |
Dimensions | |
| Oven Interior Dimensions (lower) (in) | 25 x 17-3/8 x 20-1/4 |
| Oven Interior Dimensions (upper) (in) | 20-1/16 x 8-1/2 x 17 |
Accessories | |
| Cookbook | Yes (Advantium) |
4.3 out of 5
219 Reviews
219 Reviews